<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Harrison &#187; Internet</title>
	<atom:link href="http://picklewagon.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://picklewagon.com</link>
	<description>Not Bad For A Vampire</description>
	<lastBuildDate>Wed, 26 Oct 2011 22:22:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Download Firefox 3 Today</title>
		<link>http://picklewagon.com/2008/06/17/download-firefox-3-today/</link>
		<comments>http://picklewagon.com/2008/06/17/download-firefox-3-today/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 13:22:09 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://www.picklewagon.com/?p=130</guid>
		<description><![CDATA[Have you ever wanted to be part of a world record? Now is your chance. Today, June 17, 2008, is the day to download and upgrade your browser. Firefox has designated today as the day to break the world record &#8230; <a href="http://picklewagon.com/2008/06/17/download-firefox-3-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to be part of a world record? Now is your chance. Today, June 17, 2008, is the day to download and upgrade your browser. <a title="Spread Firefox 2008" href="http://www.spreadfirefox.com/en-US/worldrecord/" target="_self" onclick="pageTracker._trackPageview('/outgoing/www.spreadfirefox.com/en-US/worldrecord/?referer=');">Firefox has designated today</a> as the day to break the world record for most downloads for software in a single day.</p>
<p>Those of you who are already using Firefox will know exactly what to do. Just <a title="Download Firefox3" href="http://www.mozilla.com/en-US/firefox/all-rc.html" target="_self" onclick="pageTracker._trackPageview('/outgoing/www.mozilla.com/en-US/firefox/all-rc.html?referer=');">download it</a> and install. I have heard there are significant improvements in both speed and security.</p>
<p>For those of you using other browsers such as Internet Explorer, I invite you to give Firefox a try. It is a way better browsing experience. Especially after you add your favorite <a title="Firefox add-ons" href="https://addons.mozilla.org/en-US/firefox/" target="_self" onclick="pageTracker._trackPageview('/outgoing/addons.mozilla.org/en-US/firefox/?referer=');">add-ons</a>.</p>
<p>Firefox changed the internet forever when it became popular at the beginning of the decade. It had become stagnant after the dot com boom. Microsoft had already won the browser war and did not bother to upgrade it&#8217;s browser until it upgraded to IE7 within the past few years.</p>
<p>Browsing has become safer and web development is a lot more fun thanks to Firefox.</p>
]]></content:encoded>
			<wfw:commentRss>http://picklewagon.com/2008/06/17/download-firefox-3-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SportUltra.com: Great Idea, Missing Key Features</title>
		<link>http://picklewagon.com/2007/08/30/sportultracom-great-idea-missing-key-features/</link>
		<comments>http://picklewagon.com/2007/08/30/sportultracom-great-idea-missing-key-features/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 08:08:50 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.picklewagon.com/2007/08/30/sportultracom-great-idea-missing-key-features/</guid>
		<description><![CDATA[A local Seattle company launched today. I was excited to hear about it. SportsUltra.com promises to deliver sports news to you that you care about. I have been waiting for a site like this for a while now, especially since &#8230; <a href="http://picklewagon.com/2007/08/30/sportultracom-great-idea-missing-key-features/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A local Seattle company launched today. I was excited to hear about it. <a href="http://www.sportsultra.com/" onclick="pageTracker._trackPageview('/outgoing/www.sportsultra.com/?referer=');">SportsUltra.com</a> promises to deliver sports news to you that you care about. I have been waiting for a site like this for a while now, especially since I moved to the Seattle area. It&#8217;s a lot more difficult to follow the Utah Jazz outside of Utah. The site is missing some key features. But it did just go live today, so hopefully they will keep on improving.</p>
<p>One great thing about SportsUltra.com is that you can try it out without signing up for an account. You just add all of the teams, players, and sports writers that you want to follow. The site will then pull then show you a list of sources across the web that are saying stuff about what you want to know about. If you register for the site, you can receive updates via email. Filters are provided at the top to filter by team, player, video, etc. A widget can be added to your web site based on a filter as well that will list news on your blog/web page.</p>
<p>This will be great to follow BYU and the Utah Jazz.</p>
<p>There are a few features that I was expecting to see but couldn&#8217;t find anywhere.</p>
<p>Where is the blog? I know you&#8217;ll can send site news and info but I want to read about how you guys work. Get a blog.</p>
<p>I want to subscribe to my news via an RSS feed. This was key for me. And do you guys just search news sites or do you search blogs as well?</p>
<p>They could also add some other features such as adding images to your customized news page. It is not necessary to be a social network, but the site could use some networking features.</p>
<p>For the most part, when customizing my content, everything was there. A few reporters weren&#8217;t listed that I was hoping for. There were a few things that I found odd when adding college alumni.</p>
<p>After reading around a little, I noticed that there are some other sites that offer similar services. I need to take a look at those to do some comparing. SportsUltra fell a little short for me. I&#8217;d like to see some improvements in the next few months. I&#8217;ll definitely keep my eye on them.</p>
<p>Here are some other reviews:</p>
<ul>
<li><a href="http://mashable.com" onclick="pageTracker._trackPageview('/outgoing/mashable.com?referer=');"></a><a href="http://mashable.com/2007/08/28/sportsultra/" title="Permalink to SportsUltra Offers Intuitive and Dynamic Custom News" rel="bookmark" onclick="pageTracker._trackPageview('/outgoing/mashable.com/2007/08/28/sportsultra/?referer=');">SportsUltra Offers Intuitive and Dynamic Custom News</a></li>
<li><a href="http://www.killerstartups.com/User-Gen-Content/sportsultra--The-Sports-News-You-Want/" onclick="pageTracker._trackPageview('/outgoing/www.killerstartups.com/User-Gen-Content/sportsultra--The-Sports-News-You-Want/?referer=');">SportsUltra.com &#8211; The Sports News You Want</a></li>
<li><a href="http://blog.seattletimes.nwsource.com/techtracks/archives/2007/08/new_sports_site_launches_today.html" onclick="pageTracker._trackPageview('/outgoing/blog.seattletimes.nwsource.com/techtracks/archives/2007/08/new_sports_site_launches_today.html?referer=');">New Sport Site Launches Today</a></li>
</ul>
<p>Give it a try and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://picklewagon.com/2007/08/30/sportultracom-great-idea-missing-key-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Millions of Profiles, Thousands of Resumes</title>
		<link>http://picklewagon.com/2007/06/20/millions-of-profiles-thousands-of-resumes/</link>
		<comments>http://picklewagon.com/2007/06/20/millions-of-profiles-thousands-of-resumes/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 22:21:40 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Presence]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.picklewagon.com/2007/06/20/millions-of-profiles-thousands-of-resumes/</guid>
		<description><![CDATA[As I go about the Internet looking at company web sites, learning more about them, searching for a job, I have noticed something. It was something that I was aware of before. It has just become way more obvious doing &#8230; <a href="http://picklewagon.com/2007/06/20/millions-of-profiles-thousands-of-resumes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I go about the Internet looking at company web sites, learning more about them, searching for a job, I have noticed something. It was something that I was aware of before. It has just become way more obvious doing what I have been doing lately.  I&#8217;m sure many of you have experienced the same thing.</p>
<p>I&#8217;m sick of creating a profile on just about every web site I visit. And then as I am looking for a job, companies want a copy of my resume (to only store, since they never look at it). This has become especially troublesome lately.</p>
<p>What happens if I update my resume? Each site that has my resume will not know about this change. And I realize this isn&#8217;t a problem that needs to be addressed immediately (my immediate needs include finding a job). Currently, I will update my resume on a site if I need to and I want a job bad enough from that employer. But if these employers want the best people, is their current solution the best way to go about it?</p>
<p>The same goes for every site wanting me to create a profile. I have created my share of sites where a profile is useful to each user and hopefully the site provided benefits to each of the users that went to the trouble to provide their personal information.</p>
<p>Let me give an example. When I first started my job search, I created a <a href="http://www.linkedin.com" onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com?referer=');">LinkedIn</a> <a href="http://www.linkedin.com/in/joshharrison" onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com/in/joshharrison?referer=');">profile</a>. I have been able to edit my profile, add contacts and have my contacts provide recommendations for me to be included on my profile.</p>
<p>Then last week I found <a href="http://www.jobster.com" onclick="pageTracker._trackPageview('/outgoing/www.jobster.com?referer=');">Jobster</a>. They have similar features once you create a profile. You are able to network with other users and have them added to your personal network. Although Jobster made it easy for me to import contacts, I noticed most of the contacts in my network on LinkedIn do not have a profile on Jobster.</p>
<p>I have already emailed some people to ask them to create a LinkedIn profile. Some have done so. Some I sure never will. But do you really think I want to do the same thing by emailing these same people to create a profile on Jobster and add me to the network? Not really.</p>
<p>I recognize that both LinkedIn and Jobster have very similar features, while some features are different. They both are trying to get me to use their network primarily.</p>
<p>What I am looking for is one place to be able to accomplish any task on the web. Ideally, it would be great if LinkedIn and/or Jobster provided an API to allow me and others to create a profile on my own web site and allow all the features that are provided on their own sites.</p>
<p>So when somebody is searching for a Java developer in Seattle, they are provided with my profile information that I updated on my own web site. Once they visit my site, they will also be provided with samples of my work, what I think about, perhaps a beautiful picture of myself. The point is I get to provide them with the information I want them to know and keep it updated on one site.</p>
<p>I know that many sites are starting to implement <a href="http://en.wikipedia.org/wiki/OpenID" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/OpenID?referer=');">OpenID</a> into their sites. For those who don&#8217;t know, OpenID provides a decentralized single sign-on system. This would make it so I don&#8217;t have to register on every site I visit. But not a lot sites support OpenID yet.</p>
<p>Back to the resume problem. It might be cool to have some kind of resume API or tagging system to provide to employers. They can then add it to their tools when trying to find somebody to fulfill a current job opening. I would just have to update my resume on my web site and I would still be found by those employers that need somebody with my skills.</p>
<p>Is there an opportunity here? Possibly.</p>
<p>I have heard a lot about people using their own web sites as a resume. I will be blogging more about that in the future.</p>
<p>Let me know what you think. Why does every site want my resume/profile? Why can&#8217;t I keep that information on my own web site?</p>
]]></content:encoded>
			<wfw:commentRss>http://picklewagon.com/2007/06/20/millions-of-profiles-thousands-of-resumes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sharing Photos Using Photodot</title>
		<link>http://picklewagon.com/2006/10/05/sharing-photos-using-photodot/</link>
		<comments>http://picklewagon.com/2006/10/05/sharing-photos-using-photodot/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 06:32:14 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photo Sharing]]></category>

		<guid isPermaLink="false">http://www.picklewagon.com/2006/10/05/sharing-photos-using-photodot/</guid>
		<description><![CDATA[I am still looking for the perfect photo-sharing site to use for our family&#8217;s pictures. I have read some good things about Photodot but it isn&#8217;t working out so good for me. I am just trying to upload some pictures &#8230; <a href="http://picklewagon.com/2006/10/05/sharing-photos-using-photodot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am still looking for the perfect photo-sharing site to use for our family&#8217;s pictures. I have r<a href="http://photo-sharing-services-review.toptenreviews.com/" onclick="pageTracker._trackPageview('/outgoing/photo-sharing-services-review.toptenreviews.com/?referer=');">ead some good things</a> about <a href="http://www.dotphoto.com/" onclick="pageTracker._trackPageview('/outgoing/www.dotphoto.com/?referer=');">Photodot</a> but it isn&#8217;t working out so good for me.</p>
<p>I am just trying to upload some pictures to try them out. You can either upload each picture one-by-one (I refuse to do it that way) or use their slick drag-and-drop tool (it&#8217;s a java applet). There must be a limit to how many you can do cause after about 15 uploads, it does nothing.</p>
<p>I haven&#8217;t given up on photodot just yet. They seem like a great site with some cool features. They have free accounts but it is difficult to find the difference for a paid account.</p>
]]></content:encoded>
			<wfw:commentRss>http://picklewagon.com/2006/10/05/sharing-photos-using-photodot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanity Searching</title>
		<link>http://picklewagon.com/2006/09/20/vanity-searching/</link>
		<comments>http://picklewagon.com/2006/09/20/vanity-searching/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 04:21:35 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.picklewagon.com/2006/09/20/vanity-searching/</guid>
		<description><![CDATA[Last week I googled my own name once again. About six months ago I did it and I didn&#8217;t even show up. Now, I&#8217;m happy to report I show up on the first page at the bottom. How cool is &#8230; <a href="http://picklewagon.com/2006/09/20/vanity-searching/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I googled my own name <a href="http://www.picklewagon.com/2006/05/11/manage-your-online-id-with-claimid/" onclick="pageTracker._trackPageview('/outgoing/www.picklewagon.com/2006/05/11/manage-your-online-id-with-claimid/?referer=');">once again</a>. About six months ago I did it and I didn&#8217;t even show up. Now, I&#8217;m happy to report <a href="http://www.google.com/search?q=josh%20harrison" onclick="pageTracker._trackPageview('/outgoing/www.google.com/search?q=josh_20harrison&amp;referer=');">I show up on the first page at the bottom</a>. How cool is that!</p>
<p>So I guess my blog is paying off. If only I blogged more I could rise to the top.</p>
<p>If you all want to help me rise to the top, just make sure you link to me and my intriguing blog posts. From what I understand, there are two things to do to optimize search results. So if I want to rise to the top, I need to update my blog more often and I need other blogs and web sites to link to me.</p>
<p>Also you shouldn&#8217;t use aliases.</p>
<p>As long as I am asking for links, I thought I should update my own links. So far I have added only friends&#8217; links. If you feel left out let me know so I can add you.</p>
]]></content:encoded>
			<wfw:commentRss>http://picklewagon.com/2006/09/20/vanity-searching/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Security Important?</title>
		<link>http://picklewagon.com/2006/08/30/is-security-important/</link>
		<comments>http://picklewagon.com/2006/08/30/is-security-important/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 03:41:20 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.picklewagon.com/2006/08/30/is-security-important/</guid>
		<description><![CDATA[I recieved a comment on my post regarding what I did to secure my network. John said: Josh, I too want to be â€œsecureâ€? but for some reason I donâ€™t really give a ratâ€™s arse if one of my ports &#8230; <a href="http://picklewagon.com/2006/08/30/is-security-important/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recieved a comment on my post regarding what I did to <a href="http://www.picklewagon.com/2006/08/30/securing-my-network/" onclick="pageTracker._trackPageview('/outgoing/www.picklewagon.com/2006/08/30/securing-my-network/?referer=');">secure my network</a>. John said:</p>
<blockquote><p>Josh, I too want to be â€œsecureâ€? but for some reason I donâ€™t really give a ratâ€™s arse if one of my ports are open.</p></blockquote>
<p>To me, this was an interesting comment. I realize that this particular post could have been boring to some, but I felt it was important to document what I did. When doing research to find out how to do this task, it took time that I felt was unnecessary. Making this info public perhaps reduces the time to find this information for the next person looking for it.</p>
<p>The most important part of the post was telling people that I had my network scanned to see if I had any vulnerablities with how I had my networking configured. <u>Everybody should run this test to make sure that their network is not vulnerable to attacks.</u></p>
<p>Maybe I should explain why it is important to not have any ports open, or more important to be stealth to the rest of the Internet.</p>
<p>A computer has many ports. It is through these ports that it receives incoming communication. For example, when surfing the Internet, you are most likely receiving the information through port 80. As explained on <a href="https://www.grc.com/su/portstatusinfo.htm" onclick="pageTracker._trackPageview('/outgoing/www.grc.com/su/portstatusinfo.htm?referer=');">GRC</a>:</p>
<blockquote><p><font size="-1" face="Verdana,Arial,Helvetica,Sans-Serif,MS Sans Serif" color="#000070">Open ports are the result of something in your system or network deliberately preparing to accept unsolicited incoming connections from unknown and anonymous machines on the Internet. Due to the inherent difficulty of writing completely secure programming code, a high percentage of open ports are &#8220;exploitable&#8221; by malicious Internet hackers. This means that sooner or later some clever &#8220;exploit&#8221; could be crafted to take advantage of your open ports to gain an advantage without your knowledge or permission.</font></p></blockquote>
<p><font size="-1" face="Verdana,Arial,Helvetica,Sans-Serif,MS Sans Serif" color="#000070">These open ports come from a number of sources. The main source and most frightening is an &#8220;out-of-the-box&#8221; Windows computer.</font></p>
<p><font size="-1" face="Verdana,Arial,Helvetica,Sans-Serif,MS Sans Serif" color="#000070">There are many aspects involved in computer security. This is just one of them. And it is easy to figure if you are vulnerable. Is security important to you?</font></p>
<p><font size="-1" face="Verdana,Arial,Helvetica,Sans-Serif,MS Sans Serif" color="#000070"> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://picklewagon.com/2006/08/30/is-security-important/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Securing My Network</title>
		<link>http://picklewagon.com/2006/08/30/securing-my-network/</link>
		<comments>http://picklewagon.com/2006/08/30/securing-my-network/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 11:55:06 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.picklewagon.com/2006/08/30/securing-my-network/</guid>
		<description><![CDATA[I have been wanting to secure my WiFi network for some time now. I figured now was as good of a time as any since my family is out of town visiting family. Warning: this may be boring to some &#8230; <a href="http://picklewagon.com/2006/08/30/securing-my-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been wanting to secure my WiFi network for some time now. I figured now was as good of a time as any since my family is out of town visiting family. Warning: this may be boring to some of you. But please read it still. Perhaps you will still learn something.<br />
Both my DSL router and Netgear router were sort of sharing the responsibilities of the network. One was acting as the DHCP server, the other was converting the network to WiFi. Don&#8217;t ask me which one was acting as the firewall. Obviously, I was not happy with this configuration.</p>
<p>After doing some research, I decided to make the <a href="http://www.qwest.com/internethelp/modems/gt701/index.html" onclick="pageTracker._trackPageview('/outgoing/www.qwest.com/internethelp/modems/gt701/index.html?referer=');">DSL router</a> act as a <a href="http://www.qwest.com/internethelp/modems/gt701/pdf/13566_GT701_TransparentBridging_031906msl.pdf" onclick="pageTracker._trackPageview('/outgoing/www.qwest.com/internethelp/modems/gt701/pdf/13566_GT701_TransparentBridging_031906msl.pdf?referer=');">transparent bridge</a>. This would allow me to use the DSL router solely as a DSL modem and plug it directly into the router.</p>
<p>So now I have my <a href="http://kbserver.netgear.com/products/wgt624.asp" onclick="pageTracker._trackPageview('/outgoing/kbserver.netgear.com/products/wgt624.asp?referer=');">Netgear router</a> doing everything that a router should be doing-WiFi, security, etc. I feel much better about it now. I also added <a href="http://en.wikipedia.org/wiki/Wired_Equivalent_Privacy" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Wired_Equivalent_Privacy?referer=');">WEP encryption</a>. I was using no encryption before.</p>
<p>I chose WEP over the more secure <a href="http://en.wikipedia.org/wiki/Wi-Fi_Protected_Access" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Wi-Fi_Protected_Access?referer=');">WPA</a> simply because I need WEP to use the WiFi connection with my Nintendo DS. Someday I would like to use both.</p>
<p>I also went over to <a href="http://www.grc.com/default.htm" onclick="pageTracker._trackPageview('/outgoing/www.grc.com/default.htm?referer=');">grc.com</a> to run the <a href="https://www.grc.com/x/ne.dll?bh0bkyd2" onclick="pageTracker._trackPageview('/outgoing/www.grc.com/x/ne.dll?bh0bkyd2&amp;referer=');">Shields Up!</a> test. It&#8217;s a test to verify that you are safe. by checking to make sure all ports are closed, etc. I passed the test with flying colors. Everybody should make sure their network is secure by running the utility.</p>
<p>This has been on my list for a long time. It&#8217;s good to be secure.</p>
]]></content:encoded>
			<wfw:commentRss>http://picklewagon.com/2006/08/30/securing-my-network/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Photobucket Failed</title>
		<link>http://picklewagon.com/2006/08/23/photobucket-failed/</link>
		<comments>http://picklewagon.com/2006/08/23/photobucket-failed/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 05:58:46 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photo Sharing]]></category>

		<guid isPermaLink="false">http://www.picklewagon.com/2006/08/23/photobucket-failed/</guid>
		<description><![CDATA[I continued my quest to find a photo sharing site tonight. I also mentioned that photobucket is the most popular. I have to ask why is photobucket the most popular. I signed up for an account and I was completely &#8230; <a href="http://picklewagon.com/2006/08/23/photobucket-failed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I continued <a href="http://www.picklewagon.com/2006/07/18/which-photo-sharing-site-should-i-use/" onclick="pageTracker._trackPageview('/outgoing/www.picklewagon.com/2006/07/18/which-photo-sharing-site-should-i-use/?referer=');">my quest to find a photo sharing site</a> tonight. I also mentioned that <a href="http://www.photobucket.com/" onclick="pageTracker._trackPageview('/outgoing/www.photobucket.com/?referer=');">photobucket</a> is <a href="http://www.picklewagon.com/2006/07/21/photobucket-is-the-most-popular/" onclick="pageTracker._trackPageview('/outgoing/www.picklewagon.com/2006/07/21/photobucket-is-the-most-popular/?referer=');">the most popular</a>. I have to ask why is photobucket the most popular. I signed up for an account and I was completely disappointed.</p>
<p>First of all, if you keep your browser on your album for a while, there is a small sound bite that says &#8220;Hello?&#8221; in a very annoying way. Web pages should not speak to me unless requested to speak (video, sound bit, etc.).</p>
<p>I don&#8217;t like the interface. I don&#8217;t like the free version so why would I pay for a pro account. There are a lot of missing features that I would like to have.<br />
To be fair, they do have some cool ideas for features. I don&#8217;t like how they were implemented though. It also can host videos as well.</p>
<p>I won&#8217;t waste a lot of time writing more about photobucket. They missed the boat. They have done something right, however, to be the top photo sharing site on the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://picklewagon.com/2006/08/23/photobucket-failed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf the Net At Work</title>
		<link>http://picklewagon.com/2006/08/09/surf-the-net-at-work/</link>
		<comments>http://picklewagon.com/2006/08/09/surf-the-net-at-work/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 02:24:39 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.picklewagon.com/2006/08/09/surf-the-net-at-work/</guid>
		<description><![CDATA[For those slackers out there that love to surf the Internet while on the clock, check out workfriendly.net. You type in a website and a new window pops up that makes it look like you&#8217;re reading a Word doc with &#8230; <a href="http://picklewagon.com/2006/08/09/surf-the-net-at-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those slackers out there that love to surf the Internet while on the clock, check out <a href="http://www.workfriendly.net/" onclick="pageTracker._trackPageview('/outgoing/www.workfriendly.net/?referer=');">workfriendly.net</a>. You type in a website and a new window pops up that makes it look like you&#8217;re reading a Word doc with the web site inside the window. It&#8217;s pretty cool.</p>
<p>I tried to go to the site at work, but since it tries to bypass the proxy server, it won&#8217;t allow me to even attempt it.</p>
]]></content:encoded>
			<wfw:commentRss>http://picklewagon.com/2006/08/09/surf-the-net-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

